Komuniti 1 Juta Anak-anak Gayong
| Nama Kursus | TVET MARTIAL ARTS (Sesi 1/ 2026) (KURSUS DAN UJIAN SILAT SENI GAYONG) |
|---|---|
| Kod Siri | K.TVET-003-2026 |
| Kapasiti | 259 / 500 |
| Tarikh | 22 Jun - 31 Jul 2026 |
| Tarikh Akhir Daftar | 31 Jul 2026 |
| Lokasi | SEKOLAH/ PUSAT LATIHAN TVET MARTIAL ARTS / SMK AGAMA NAIM LIL BANAT / SK DATO' HASHIM 2 / SK TANGOK / SK KAMPONG CHENGAL / MAHAAD TAHFIZ WAL QIRA'AT PULAI CHONDONG / ISG HQ / SMK JENGKA 2 DAN SK JENGKA 2 (ISG PAHANG) |
| Berbayar | YES |
| Installment | YES |
| Status | Berjalan |
| Public | YES |
| # | Nama Peserta | Role | Status | Bayaran | Penilaian | |
|---|---|---|---|---|---|---|
| 101 | PUTERI NUR HAFIYA NASHWA BINTI AHMAD HASDINIZAM | ANAK GAYONG | DAFTAR | YES | Lulus Bersyarat (D-) (33.50%) | View |
| 102 | QISTINA BATRISYA BINTI MOHD MAHZAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 103 | NURTADWINI KHAISARA BINTI MOHD KHAIRUDDIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.00%) | View |
| 104 | NIK DAMIA BATRISYA BINTI NIK SAMRI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 105 | AISYAH AZ-ZAHRAA BINTI AMMAR ZA-IM | ANAK GAYONG | DAFTAR | YES | Lulus Bersyarat (D-) (37.50%) | View |
| 106 | QAIRA BASYIRAH BINTI MOHD MAHZAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 107 | MOHD HAPIZAN BIN JANTAN | GUEST | DAFTAR | YES | - | |
| 108 | TENGKU MUHAMMAD SYEERAZ WILDAN TENGKU SYAH FAREEZ | ANAK GAYONG | DAFTAR | HANTAR | Kepujian (B-) (61.25%) | View |
| 109 | WAN MUHAMMAD AFKAR BIN WAN MUHAMMAD FARIF | ANAK GAYONG | DAFTAR | HANTAR | Kepujian (B-) (60.00%) | View |
| 110 | TENGKU MUAZZIN NAZRAN BIN TG MAZRUL AMIN | ANAK GAYONG | DAFTAR | HANTAR | Cemerlang (A-) (77.69%) | View |
| 111 | TENGKU MAALIK NABHAN BIN TG MAZRUL AMIN | ANAK GAYONG | DAFTAR | HANTAR | Cemerlang (A-) (78.46%) | View |
| 112 | TENGKU MUSYRIF NAZHAN BIN TG MAZRUL AMIN | ANAK GAYONG | DAFTAR | HANTAR | Kepujian Tertinggi (B+) (70.83%) | View |
| 113 | SHAHIRAH HANA BINTI MUHAMMAD SHUKRI | ANAK GAYONG | DAFTAR | NO | Lulus Bersyarat (D-) (38.50%) | View |
| 114 | NUR FISKA MEDINA BINTI ABDUL HAKEEM | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (72.31%) | View |
| 115 | NURIN AMIRA BINTI RUSLAN | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.15%) | View |
| 116 | MUHAMMAD SOLIHIN HANIF BIN ZUBARENOOR | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (59.38%) | View |
| 117 | NUR ADRIANA RANIA BINTI MOHD RUSLI | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (58.75%) | View |
| 118 | NUKMAN BIN FASONI | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (73.85%) | View |
| 119 | AHMAD FAQIH FATHURRAHMAN BIN MOHAMAD AZIZI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 120 | MUHAMMAD HARRAZ BAZLI BIN MOHD FADLY SHAH | ANAK GAYONG | DAFTAR | NO | Lulus Bersyarat (D-) (36.15%) | View |
| 121 | ARIF RAFIQI BIN MD FAIZAL | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (78.46%) | View |
| 122 | MOHAMAD FIRAS ADAM | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (78.46%) | View |
| 123 | MUHAMMAD FATEH ANAS | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.15%) | View |
| 124 | MUHAMAD DHIF BIN FASONI | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (78.46%) | View |
| 125 | MUHAMAD ANAS BIN FASONI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 126 | ABDULLAH FAQIH MUHAMMAD ZULKAMAL | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.83%) | View |
| 127 | RAEF ABQARI BIN NABIL ASYRAF | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.83%) | View |
| 128 | UMAR AYYASH BIN SALAHUDDIN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.83%) | View |
| 129 | ANNUR NAURA BINTI MOHD SUHAIMI | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.83%) | View |
| 130 | MUHAMMAD YUSUF BIN MOHD ZUFRIZAL | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.83%) | View |
| 131 | MUHAMMAD AQLAN HADIF | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.83%) | View |
| 132 | MUHAMMAD AQEEL ILMAN BIN MOHD ADAM | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 133 | MUHAMMAD FAQIH SHAH BIN MOHD FAKRUZIE SHAH | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 134 | SAYF IMAN BIN SALAHUDDIN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (71.67%) | View |
| 135 | SITI NUR AIRIS HUSNA BINTI MOHD FAUZAN MUZRI | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (71.67%) | View |
| 136 | NIK PUTERI AMMARA HUSNA BINTI NIK MOHD FAKROL AL-HAFIS | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 137 | AHMAD RIFQI BIN ZAMRUL | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (59.38%) | View |
| 138 | MUHAMMAD ADAM WAJDI BIN MD KHAIRU AMIN | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (59.38%) | View |
| 139 | AKIF RAZIN BIN MD FAIZAL | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (58.13%) | View |
| 140 | MUHAMMAD AEISY ZHAFFRAN BIN MUHAMMAD WAFI | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (58.13%) | View |
| 141 | MUHAMMAD AEIDID ZHAHREIN BIN MUHAMMAD WAFI | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (58.13%) | View |
| 142 | ZILL QAYYIM BIN NURDEEN | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 143 | MUHAMMAD ATHIF IZZ IMAN BIN AFNIFARIZAL | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (81.88%) | View |
| 144 | AHMAD HARIZ AL’AQIB BIN MOHAMAD | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (59.38%) | View |
| 145 | AHMAD BASHEER BIN AHMAD KHAIRI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 146 | MUHAMMAD FAWWAZ BIN SOLAH | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (78.46%) | View |
| 147 | AHMAD BANI KHAFID BIN AHMAD KHAIRI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 148 | MUHAMMAD ABBAS FARRAS BIN RIZAL | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (75.38%) | View |
| 149 | MUHAMMAD AMSYAR ZHARIF BIN ZANIWAN | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (79.23%) | View |
| 150 | TENGKU ARYAN DANIEL BIN TENGKU ABDUL MUIS | ANAK GAYONG | DAFTAR | NO | Lulus Bersyarat (D-) (36.92%) | View |
| 151 | MUHAMMAD AIDIL ZULFAN BIN ZANIWAN | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (77.69%) | View |
| 152 | AFIF AZHAD BIN ANUWA | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (58.75%) | View |
| 153 | NURIL AEZRA BIN JOHN CANISIUS | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (58.75%) | View |
| 154 | NOR ADRIANA ZAHRA BT AZHAR | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (61.25%) | View |
| 155 | TUAN FAIZ IRSYAD BIN TUAN FAIRUZ | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 156 | AISYAH ALANI FIRZANAH BINTI YUSRI | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (63.75%) | View |
| 157 | WAN MUHAMMAD AKIF BIN WAN KHAIRUL HAFIZ | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (60.00%) | View |
| 158 | WAN MUHAMMAD ARIQ BIN WAN KHAIRUL HAFIZ | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (59.38%) | View |
| 159 | NUR ARISSA TASNEEM BINTI AHMAD SYAHID | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (60.63%) | View |
| 160 | MUHAMMAD AISY ZIKRI FAIZOL BIN ABDUL FATTAH | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 161 | NUR ADELIA AZZAHRA BINTI MOHD RUSLI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 162 | SITI IZARA MAISARAH BINTI AMIRUL RASIDI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 163 | NURSYAZA MEDINA BINTI MUHAMMAD SYAMSUL IZWAN | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 164 | NIK PUTERA ISKANDAR SHAH BIN NIK AZMAN | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (75.38%) | View |
| 165 | NIK PUTERA INDRA SHAH BIN NIK AZMAN | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (75.38%) | View |
| 166 | NUR QASEH ZULAIKHA BT LOKMAN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (73.85%) | View |
| 167 | NADHA SUFIYA BINTI NADZRI | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (75.38%) | View |
| 168 | WAN DHIYA NUR IMAN BINTI WAN HAZIQ | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (73.85%) | View |
| 169 | ZARA NUR ADELIA BINTI HAMID AUNI | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (73.85%) | View |
| 170 | NURUL HANANIA BINTI MUHAMMAD HASYIMI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 171 | NURUL HAFIYA BINTI MUHAMMAD HASYIMI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 172 | NUR ADIRA AZZAHRA BINTI AQIMUDDIN | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 173 | MUHAMMAD RIFQI AMSYAR BIN MOHD AZHAR | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (60.00%) | View |
| 174 | AZFAR NADHIF ADHA BIN AZWANSYAH | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (61.25%) | View |
| 175 | AZFAR NAWFAL BIN AZWANSYAH | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (60.63%) | View |
| 176 | MUHAMMAD ISYRAQ IZZ ABDAD BIN AFNIFARIZAL | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (74.38%) | View |
| 177 | WALEEQ ABBAS BIN SHAMSOYADI | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (60.63%) | View |
| 178 | SITI NURSAYYIDA HAKAMA BINTI AFNIFARIZAL | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (60.63%) | View |
| 179 | NUR AISYAH BINTI ABDULLAH | ANAK GAYONG | DAFTAR | NO | Lulus (D) (40.50%) | View |
| 180 | NUR AISYAH UMAIRAH BINTI MOHD AIZUDDIN | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 181 | NUR FAHIMA SORFINA BINTI MOHD NOORFAHMI | ANAK GAYONG | DAFTAR | NO | Lulus (D) (41.00%) | View |
| 182 | NUR SYARAH AFIFAH BINTI ZUKEFLI | ANAK GAYONG | DAFTAR | NO | Lulus (D) (43.00%) | View |
| 183 | ROZBELLA CHINTA ARHAM BINTI ABDULLAH | ANAK GAYONG | DAFTAR | NO | Memuaskan (C-) (45.00%) | View |
| 184 | ANNISA FAIHA BT HAFIZ | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 185 | NIK AMALIEYN DAMIA BINTI NIK KAMALAZRIN | ANAK GAYONG | DAFTAR | NO | Lulus (D) (40.50%) | View |
| 186 | AMEILIA BINTI MUHAMMAD AMIN | ANAK GAYONG | DAFTAR | NO | Lulus (D) (43.50%) | View |
| 187 | NUR AINUL MARDHIAH BT ZYREEMY | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 188 | NUR AZZAA QALEESYA BINTI AZMAN | ANAK GAYONG | DAFTAR | NO | Lulus (D) (43.00%) | View |
| 189 | QALESYA AZ-ZAHRA BINTI MOHD RIDZUWAN | ANAK GAYONG | DAFTAR | NO | Lulus (D) (41.50%) | View |
| 190 | NUR AQILAH ALISHA BINTI MOHD KASHFI | ANAK GAYONG | DAFTAR | NO | Lulus (D) (41.00%) | View |
| 191 | MUHAMMAD AIDIL ZARIFF BIN MOHD FADZLI | ANAK GAYONG | DAFTAR | NO | Lulus (D) (44.00%) | View |
| 192 | NURSYAFIAH HUMAIRA' BINTI NASDRUL AZAN | ANAK GAYONG | DAFTAR | NO | Lulus Bersyarat (D-) (32.50%) | View |
| 193 | NUR DANISYA 'IRDINA BINTI ZAIDIN | ANAK GAYONG | DAFTAR | NO | Lulus Bersyarat (D-) (32.00%) | View |
| 194 | WAN ADRIANA FARISHA BINTI WAN AIZAL RASHIDIN | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 195 | WAN NUR IRDINA BINTI WAN MOHD AZHAR | ANAK GAYONG | DAFTAR | NO | Lulus Bersyarat (D-) (36.50%) | View |
| 196 | ARISSA NABILA BINTI SOFFUAN IZZARDDI KHAIRAN | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 197 | NUR SAFA BINTI MOHD SADRUDDIN SARHAN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (71.00%) | View |
| 198 | SITI NUR ARISSA BINTI MUHAMMAD SAIFUL | ANAK GAYONG | DAFTAR | NO | Kepujian Tinggi (B) (68.00%) | View |
| 199 | NUR ADRIANA AMANI BINTI KHAIRUL NIZAM | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (78.00%) | View |
| 200 | ANUR ADANI SYAUQINA BINTI ZYIRWAN HADI | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (75.00%) | View |
Portal eGayong Diuruskan oleh:
PUSAT PENGAJIAN ISG MALAYSIA
KOMPLEKS PERNIAGAAN SAIDINA ALI KOK LANAS 16450 KETEREH KELANTAN.